Environment Agency funding
Your council tax bill includes levies towards the Environment Agency to help them provide their services.
Last year (2022 / 23) | Funding for the Environment Agency | This year (2023 / 24) | ||
---|---|---|---|---|
Net expenditure (£m) | Gross expenditure (£m) | Gross income (£m) | Net expenditure (£m) | |
39.6 | Flood defence | 30.1 | 0.0 | 30.1 |
39.6 | 30.1 | 0.0 | 30.1 | |
-0.9 | Use of Reserves | -2.2 | ||
38.7 | Total budget requirement | 27.9 | ||
Less | ||||
-36.2 | Environment Agency Grant | -25.3 | ||
0.0 | Other receipts | 0.0 | ||
2.5 | Net budget requirement | 2.6 |
Explanatory note
Change in Total Budget Requirement between years is attributable to:
- Changes in Service Level: 1.4
- Movement in Use of Reserves: -1.3