Tyne and Wear Fire and Rescue Authority
In total Council Tax payers in South Tyneside will contribute £3.65m towards the running costs of the Tyne and Wear Fire and Rescue Authority in 2023 / 24.
This is equivalent to £92.35 per Band D Council Tax payer, which is a 5.72% increase from the previous year.
This increase was ratified by the Tyne and Wear Fire and Rescue Authority on 13 February 2023.
Last year (2022 / 23) | Funding for Tyne and Wear Fire and Rescue Authority | This year (2023 / 24) | ||
---|---|---|---|---|
Net expenditure (£m) | Gross expenditure (£m) | Gross income (£m) | Net expenditure (£m) | |
49.2 | Fire service | 59.3 | -5.8 | 53.5 |
2.3 | Contingencies | 4.3 | 0.0 | 4.3 |
-0.0 | Interest on balances | 0.0 | -0.6 | -0.6 |
51.5 | 63.6 | -6.4 | 57.2 | |
51.5 | Total budget requirement | 57.2 | ||
Less | ||||
-11.5 | Revenue Support Grant | 0.0 | -12.2 | -12.2 |
-11.9 | Other Government Grants | 0.0 | -13.6 | -13.6 |
-3.3 | Business Rates Share | 0.0 | -3.4 | -3.4 |
0.8 | Collection Fund (Surplus) / Deficit | 0.0 | -0.5 | 0.5 |
25.6 | Net budget requirement | 27.5 |
Explanatory note
Change in Net Budget Requirement between years is attributable to:
- Pay and price growth: 5.2
- Changes in government grants: -2.3
- Efficiencies and new models of service delivery: 0.5
- Changes in business rates local share / collection fund surplus: -1.5