Wheelchair accessible taxis and vehicles
Contents
List of wheelchair accessible taxis and private hire vehicles designated for the purposes of section 167 of the Equality Act 2010.
Wheelchair accessible private hire vehicles
Operator / Office | Licence Plate Number | Make | Model | Colour |
---|---|---|---|---|
CD Passenger Services | PV438 | Renault | Master | Silver |
North East Accessible Transport Ltd | PV115 | Renault | Master | Silver |
Richmond | PV261 | Renault | Trafic | Black |
Lotus Travel | PV1 | VW | Caddy | Blue |
Budget Buses | PV81 | Ford | Transit | White |
Budget Buses | PV100 | Peugeot | Independance | Grey |
Budget Buses | PV217 | Renault | Master | White |
Budget Buses | PV457 | Renault | Master | White |
Richmond | PV236 | Ford | Transit | White |
Richmond | PV265 | Mercedes | Vito | Red |
CJ Transport Services | PV285 | Renault | Trafic | Silver |
CJ Transport Services | PV63 | Renault | Master | White |
CJ Transport Services | PV80 | Renault | Master | Grey |
CJ Transport Services | PV79 | Renault | Trafic | Blue |
Lotus Travel | PV210 | VW | Crafter | White |
Lotus Travel | PV175 | Ford | Iveco | White |
South Tyneside Taxis | PV212 | Renault | Trafic | Grey |
Budget Buses | PV304 | Peugeot | Expert | Silver |
Richmond | PV255 | Fiat | Scudo | White |
Lotus Travel | PV395 | VW | Crafter | Grey |
Wheelchair accessible hackney carriage vehicles
Proprietor | Licence Plate Number | Make | Model | Colour | Reg No. |
---|---|---|---|---|---|
Dial a Bus | HV9W | Ford | Tourneo | Black | MA64 MMO |
Mr Kevin Cusworth | HV214W | Mercedes | Vito | Grey | KX14 MKU |
Mrs Pamela Pearce | HV50 | Peugeot | Expert | Blue | SH57 UHB |
Miss Andrea Phinn | HV60W | Citreon | Dispatch | Silver | SL60 AHO |
Mr Norman Francois Bell | HV79 | LEVC | TX5 | Black | LL68 HXB |
Mrs Joanne Eden | HV94 | Renault | Trafic | Black | YF22 YKE |
Mr Lee William John Cunningham | HV106W | Peugeot | Horizon | Grey | L888 WJC |
Mr Carl Jones | HV129W | Ford | Tourneo | Silver | YE65 XOX |
Mr Alan Paul Pippet | HV153W | Peugeot | Expert | Black | SF59 BSU |
Mr Stephen Flower | HV186W | Vauxhall | Vivaro | Red | FL04 XKW |
Mr Darren Aikenhead | HV195W | VW | Caddy | Black | DA55 TAX |
CCL (North East) Ltd | HV225W | VW | Caddy | Silver | NK12 EYV |
Lotus Travel | HV226W | Renault | Trafic | Grey | YX60 DUH |
Mr Steven Harrison | HV229W | Renault | Trafic | Grey | HA60 ASH |
Mr Norman Scott | HV230W | Ford | Tourneo | Black | YG19 ZPN |
Mr Mahendra Mahadeva | HV231W | Peugeot | Expert | Silver | GX58 HNC |
Mr Colin Nicholas | HV233W | Vauxhall | Vivaro | White | LN65 DXG |
Mr Charanjit Singh Basra | HV234W | Peugeot | Horizon | Grey | J50 NYB |
Mr Carl Jones | HV235W | Vauxhall | Vivaro | Black | LK67 UGW |
Mr Carl Jones | HV175W | Vauxhall | Vivaro | Black | LR65 UKG |
Lotus Travel | HV86W | Mercedes | Vito | Black | LD61 TPF |
Mr Scott Joseph Flower | HV236W | Vauxhall | Vivaro | Yellow | FN04 LJF |
Mr Jamie Patterson | HV10W | Vauxhall | Vivaro | Silver | DV13 OPS |
Mr Delwin Derek Thoburn | HV227W | VW | Caddy | White | DT64 DEL |
Mr Kenneth Roy Chandler | HV228W | Renault | Master | Grey | PO60 JYT |
Mr John Joseph Carrick | HV181W | Peugeot | Partner | Silver | SF15 EZN |
Mr Paul Potts | HV42W | VW | Caddy | Blue | SG67 VRW |
Mr Steven Flower | HV109 | Vauxhall | Vivaro | White | DU11 RWL |
This information was last updated 26 April 2023