Mortimer Community College
- Mortimer Community College
-
Reading Road
South Shields
NE33 4UG -
0191 456 6511
Term | Open morning of | Close afternoon of |
---|---|---|
Autumn Term | Wed 08 Sep 2021 | Fri 22 Oct 2021 |
Mon 01 Nov 2021 | Fri 17 Dec 2021 | |
Spring Term | Wed 05 Jan 2022 | Fri 18 Feb 2022 |
Mon 28 Feb 2022 | Fri 08 Apr 2022 | |
Summer Term | Mon 25 Apr 2022 | Fri 27 May 2022 |
Mon 06 Jun 2022 | Fri 22 Jul 2022 |
*Please ensure that you take into account in-service days (school closed to pupils)
In-service days
- Monday 06 September 2021
- Tuesday 07 September 2021
- Tuesday 04 January 2022
- Monday 24 January 2022
School closed Bank Holiday Monday 02 May 2022
Holidays | First Day | Last Day |
---|---|---|
Autumn Half Term | Mon 25 Oct 2021 | Fri 29 Oct 2021 |
Christmas Holidays | Mon 20 Dec 2021 | Mon 03 Jan 2022 |
Spring Half Term | Mon 21 Feb 2022 | Fri 25 Feb 2022 |
Easter Holidays | Mon 11 Apr 2022 | Fri 22 Apr 2022 |
Summer Half Term | Mon 30 May 2022 | Fri 03 Jun 2022 |
All dates may be subject to change, please check with the school
Term | Open morning of | Close afternoon of |
---|---|---|
Autumn Term | Mon 05 Sep 2022 | Fri 21 Oct 2022 |
Mon 31 Oct 2022 | Fri 23 Dec 2022 | |
Spring Term | Mon 09 Jan 2023 | Fri 17 Feb 2023 |
Mon 27 Feb 2023 | Fri 31 Mar 2023 | |
Summer Term | Mon 17 Apr 2023 | Fri 26 May 2023 |
Mon 05 Jun 2023 | Fri 21 Jul 2023 |
*Please ensure that you take into account in-service days (school closed to pupils)
In-service days
- TBC
- TBC
- TBC
School closed Bank Holiday Monday 01 May 2023
Holidays | First Day | Last Day |
---|---|---|
Autumn Half Term | Mon 24 Oct 2022 | Fri 28 Oct 2022 |
Christmas Holidays | Mon 26 Dec 2022 | Fri 06 Jan 2023 |
Spring Half Term | Mon 20 Feb 2023 | Fri 24 Feb 2023 |
Easter Holidays | Mon 03 Apr 2023 | Fri 14 Apr 2023 |
Summer Half Term | Mon 29 May 2023 | Fri 02 Jun 2023 |
All dates may be subject to change, please check with the school
Head teacher: Mr Simon Hignett
Chair of Governors: Mr Stephen Coldwell
Website: Mortimer Community College
Ofsted report: Mortimer Community College Ofsted report