Hebburn Central main pool timetable
Christmas and New Year opening times
To view the Christmas and New Year opening times for Hebburn Central and other leisure facilities in South Tyneside please see:
Are you swimming with a child?
Children under the age of 8 must be supervised at all times by a person 16 years or older, who is responsible and competent enough to ensure the safety and wellbeing of any child in their care.
Our adult to child swimming ratios are:
- Children aged 0 to 4 years - 1 adult : 1 child
- Children aged 5 to 7 years - 1 adult : 2 children
- Children aged 8 years + - No supervision needed
The below times are for the main pool at Hebburn Central. View times for the teaching pool.
Day | Session | Time |
---|---|---|
Monday 23 December | Early risers (lanes available) | 7.30am - 9am |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 4pm | |
Public swimming (no lanes available) | 4pm - 6.30pm | |
STSC (part of the pool will be sectioned off during this session) | 4pm - 6.30pm | |
Public swimming (lanes available) | 6.30pm - 8pm | |
NE31 Tri Club (no public access) | 8pm - 9pm | |
Tuesday 24 December | Adult swimming (lanes available) | 9am - 10am |
Public swimming (lanes available) | 10am - 2pm | |
Wednesday 25 and Thursday 26 December | Closed | Closed |
Friday 27 December | Early risers (lanes available) | 7.30am - 9am |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 5pm | |
Saturday 28 December | Public swimming (lanes available) | 8.30am - 2pm |
Inflatable fun session (all children must be accompanied by an adult in the water) | 2pm - 3pm | |
Public swimming (no lanes available) | 2pm - 3pm | |
Sunday 29 December | Staff training (no public access) | 7am - 9am |
Public swimming (lanes available) | 9.30am - 10.30am | |
Public swimming (no lanes available) | 10.30am - 12.30pm | |
Inflatable fun session (all children must be accompanied by an adult in the water) | 11am - 12.30pm | |
Inflatable party (half the pool used with no public access to the inflatable) | 12.30pm - 1.15pm | |
Public swimming (half the pool available with no public access to the inflatable) | 12.30pm - 1.15pm | |
Monday 30 December | Early risers (lanes available) | 7.30am - 9am |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 5pm | |
Tuesday 31 December | Adult swimming (lanes available) | 9am - 10am |
Public swimming (lanes available) | 10am - 2pm | |
Wednesday 1 January | Closed | Closed |
Thursday 2 January | Adult swimming (lanes available) | 9am - 10am |
Public swimming (lanes available) | 10am - 7pm | |
Ladies swimming | 7pm - 8pm | |
NE31 Tri Club (no public access) | 8pm - 9pm | |
Friday 3 January | Early risers (lanes available) | 7.30am - 9am |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 8pm | |
Lane swimming | 8pm - 9pm | |
Saturday 4 January | Public swimming (lanes available) | 8.30am - 2pm |
Inflatable fun session (all children must be accompanied by an adult in the water) | 2pm - 3pm | |
Public swimming (no lanes available) | 2pm - 3pm | |
Public swimming (lanes available) | 3pm - 4pm | |
Sunday 5 January | Staff training (no public access) | 7am - 9am |
Public swimming (lanes available) | 9.30am - 10.30am | |
Public swimming (no lanes available) | 10.30am - 12.30pm | |
Inflatable fun session (all children must be accompanied by an adult in the water) | 11am - 12.30pm | |
Inflatable party (half the pool used with no public access to the inflatable) | 12.30pm - 1.15pm | |
Public swimming (half the pool available with no public access to the inflatable) | 12.30pm - 1.15pm | |
STSC (no public access) | 1.45pm - 3.45pm | |
Hebburn Metro (no public access) | 3.45pm - 5.30pm |
Day | Session | Time |
---|---|---|
Monday | South Tyneside Swimming Club (no public access) | 5am - 7am |
Early risers (lanes available) | 7.30am - 9am | |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 4pm | |
School Swimming Lesson (part of the pool will be sectioned off during this session) | 1.30pm - 2.30pm | |
Public swimming (no lanes available) | 4pm - 6.30pm | |
South Tyneside Swimming Club (part of the pool will be sectioned off during this session) | 4pm - 6.30pm | |
Public swimming (lanes available) | 6.30pm - 8pm | |
Hebburn Metro Swimming Club (part of the pool will be sectioned off during this session) | 7pm - 8pm | |
NE31 Tri Club (no public access) | 8pm - 9pm | |
Tuesday | Adult swimming (lanes available) | 9am - 10am |
Public swimming (lanes available) | 10am - 4pm | |
Public swimming (no lanes available) | 4pm - 6.15pm | |
Public swimming (lanes available) | 6.15pm - 8pm | |
Learn to swim lessons (part of the pool will be sectioned off during this session) | 4pm - 7pm | |
Adult swimming (lanes available) | 7pm - 8pm | |
Marine and Tech Diving Club (no public access) | 8pm - 9.30pm | |
Wednesday | Early risers (lanes available) | 7.30am - 9am |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 4pm | |
School Swimming Lesson (part of the pool will be sectioned off during this session) | 1.30pm -2.30pm | |
Public swimming (no lanes available) | 4pm - 6pm | |
Staff training (part of the pool will be sectioned off during this session) | 2pm - 4pm | |
Learn to swim lessons (part of the pool will be sectioned off during this session) | 4pm - 6pm | |
Public swimming (lanes available) | 6pm - 6.30pm | |
South Tyneside Swimming Club (no public access) | 6.45pm - 9.15pm | |
Thursday | Adult swimming (lanes available) | 9am - 10am |
Public swimming (lanes available) | 10am - 4pm | |
Public swimming (no lanes available) | 4pm - 7pm | |
School swimming lessons (part of the pool will be sectioned off during this session) | 1.30pm - 2.30pm | |
Learn to swim lessons (part of the pool will be sectioned off during this session) | 4pm - 6pm | |
Hebburn Metro Swimming Club (part of the pool will be sectioned off during this session) | 6pm - 7pm | |
Ladies swimming | 7pm - 8pm | |
NE31 Tri Club (no public access) | 8pm - 9pm | |
Friday | South Tyneside Swimming Club (no public access) | 5am - 7am |
Early risers (lanes available) | 7.30am - 9am | |
Adult swimming (lanes available) | 9am - 10am | |
Public swimming (lanes available) | 10am - 1pm | |
School swimming lessons (part of the pool will be sectioned off during this session) | 10.45am - 11.45am | |
School swimming lessons (part of the pool will be sectioned off during this session) | 1pm - 3pm | |
Public swimming (no lanes available) | 1pm - 3pm | |
Public swimming (lanes available) | 3pm - 4pm | |
South Tyneside Swimming Club (part of the pool will be sectioned off during this session) | 4pm - 7pm | |
Public swimming (no lanes available) | 4pm - 8.30pm | |
Inflatable fun session (all children must be accompanied by an adult in the water at all times) | 7.30pm - 8.30pm | |
Public swimming (lanes available) | 8.30pm - 9pm | |
Saturday | Learn to swim lessons (part of the pool will be sectioned off during this session) | 8.30am - 11.15am |
Public swimming (no lanes available) | 8.30am - 11.15am | |
Public swimming (lanes available) | 11.15am - 2pm | |
Inflatable fun session (all children must be accompanied by an adult in the water at all times) | 2pm - 3pm | |
Public swimming (no lanes available) | 2pm - 3pm | |
Public swimming (lanes available) | 3pm - 4pm | |
Sunday | Public swimming (lanes available) | 9.30am - 10.30am |
Public swimming (no lanes available) | 10.30am - 12.30pm | |
Inflatable fun session (all children must be accompanied by an adult in the water at all times) | 11am - 12.30pm | |
Inflatable Party (half the pool used with no public access to the Inflatable) Public swimming (half the pool available no public access to the Inflatable) | 12.30pm - 1.15pm | |
South Tyneside Swimming Club (no public access) | 1.45pm - 3.45pm | |
Hebburn Metro Swimming Club (no public access) | 3.45pm - 5.30pm |
Prices
See Hebburn Central swimming prices.
Safety code
Customers should take note of the Hebburn Central Pool Safety Code
Pool information
This pool is 25 metres in length and has 6 lanes.