Local land charges fees
CON29 and CON290 are subject to VAT at the standard rate of 20 percent. Our VAT number is 178 1773 29.
All searches submitted to the Council regardless of source (email/NLIS/TM/postal) | Net | VAT at 20% | Total fee |
---|---|---|---|
LLC1 only Each additional LLC1 parcel (max capped at £62.50 / 25 parcels) | £29.50 | Nil | £29.50 |
£2.50 | Nil | £2.50 | |
CON29 Each additional CON29 parcel | £127 | £25.40 | £152.40 |
£25 | £5 | £30 | |
Local Authority search - LLC1 (non VAT) and CON29 (plus VAT) combined | £158.50 | £25.40 | £183.90 |
CON290 enquiry number | Net | VAT at 20% | Total fee |
---|---|---|---|
4 | £7.30 | £1.46 | £8.76 |
5 | £1.15 | 23p | £1.38 |
6 | £1.15 | 23p | £1.38 |
7 | £1.15 | 23p | £1.38 |
8 | £0 | £0 | £0 |
9 | £3.15 | 63p | £3.78 |
10 | £1.15 | 23p | £1.38 |
11 | £1.15 | 23p | £1.38 |
12 | £1.15 | 23p | £1.38 |
13 | £1.15 | 23p | £1.38 |
14 | £1.15 | 23p | £1.38 |
15 | £1.15 | 23p | £1.38 |
16 | £1.15 | 23p | £1.38 |
17 | £1.15 | 23p | £1.38 |
18 | £1.15 | 23p | £1.38 |
19 | £1.50 | 30p | £1.80 |
20 | £1.15 | 23p | £1.38 |
21 | £2.15 | 43p | £2.58 |
22 | £2.70 | 54p | £3.24 |
CON29O total for all questions | £31.75 | £6.35 | £38.10 |
Additional questions (per question) | £26.50 | £5.30 | £31.80 |
Copy search fee | £13.65 | £2.73 | £16.38 |
Individual fee | Net | VAT at 20% | Total fee |
---|---|---|---|
1.1 (a) to (i) each | £3 | 60p | £3.60 |
1.1 (j) to (l) each | £5.10 | £1.02 | £6.12 |
1.2 | £2.15 | 43p | £2.58 |
2.1 (a) to (d) each | £1.40 | 28p | £1.68 |
2.2 | £1.40 | 28p | £1.68 |
2.3 | £2 | 40p | £2.40 |
2.4 | £2 | 40p | £2.40 |
2.5 | £1.40 | 28p | £1.68 |
3.1 | £1.15 | 23p | £1.38 |
3.2 | £3.75 | 75p | £4.50 |
3.3 | £3 | 60p | £3.60 |
3.4 (a) to (f) each | £1.15 | 23p | £1.38 |
3.5 (a) to (b) each | £1.15 | 23p | £1.38 |
3.6 (a) to (l) each | 85p | 17p | £1.02 |
3.7 (a) to (g) each | £1.45 | 29p | £1.74 |
3.8 | £2.15 | 43p | £2.58 |
3.9 (a) and (l) each | £1.25 | 25p | £1.50 |
3.9 (b) to (d), (f) to (k) and (n) each | £1.15 | 23p | £1.38 |
3.9 (e) | £3.75 | 75p | £4.50 |
3.9 (m) | £1.40 | 28p | £1.68 |
3.10 | £1.15 | 23p | £1.38 |
3.11 (a) to (b) each | £2.15 | 43p | £2.58 |
3.12 | £2.60 | 52p | £3.12 |
3.13 | £1.15 | 23p | £1.38 |
3.14 | £2.15 | 43p | £2.58 |
3.15 (a) to (b) each | £2.35 | 47p | £2.82 |
For information on how to access and inspect the local land charges register and component CON29 data, see How to access and inspect the local land charges register and component CON29 data