Parking

Where to park in South Shields Town Centre

See all car parks in South Tyneside

Map pinClick on a street name to see the car park on an interactive map.

Short stay parking areas and prices 2008
East Street (16 spaces) 40p per half hour
Salem Street (34 spaces) 70p per hour | Sunday £1 all day
North Street (115 spaces) 70p per hour | Sunday £1 all day
Denmark Centre (120 spaces) 70p per hour | Sunday £1 all day
Garden Lane North (75 spaces) 70p per hour | Sunday £1 all day
Library (Saturday and Sunday only) 70p per hour | Sunday £1 all day

Disabled parking signBlue badge holders park free - 3 hours maximum (always display badge and clock).


Long stay parking areas and prices 2008
Thomas Street (50 spaces) 70p per hour | £2.30 all day | Sunday £1 all day
Charlotte Street (153 spaces) 70p per hour | £2.30 all day | Sunday £1 all day
St. Hilda Street (35 spaces) 70p per hour | £2.30 all day | Sunday £1 all day
Mill Dam (172 spaces) 70p per hour | £2.30 all day | Sunday £1 all day
Oyston Street (95 spaces) 70p per hour | £2.30 all day | Sunday £1 all day
Winchester Street (155 spaces) Saturday and Sunday only 70p per hour | £2.30 all day | Sunday £1 all day

Disabled parking signBlue badge holders park free - No time restrictions. (Always display badge and clock).


Temporary long stay parking areas and prices 2008
Station Road 70p per hour | £2.30 all day | Sunday £1 all day
Mile End Road 70p per hour | £2.30 all day | Sunday £1 all day

Free parking areas
Fowler Street (7 spaces on-street) Maximum stay 20 mins
Garden Lane / St Hilda Street (26 spaces) Maximum stay 2 hours
Claypath Lane (40 spaces) Saturday and Sunday only